| Brand | Victron Energy |
| Manufacturer Part Number | ORI122436140 |
| Input voltage range | 10-17V |
| Under voltage shut down | 7V |
| Under voltage restart | 7.5V |
| Nominal output voltage | 24.2V |
| Output voltage adjust range | 20-30V |
| Cont. output current at nominal output voltage and 40�C | 15A |
| Short circuit output current | 40A |
| Cont. output power at 25�C | 430W |
| Cont. output power at 40�C | 360W |
| Efficiency | 88% |
| DC connection | Screw Terminals |
| IP Rating | IP43 |
| Dimensions | H130 x W186 x D80mm |
| Weight | 1.8KG |
| Warranty | 5 Years |
Copyright © 2016-2025 Sextant Marine Limited, All Rights Reserved.