Model | Dimensions L W H (mm) |
Weight | BTU (Cool) | BTU (Heat) | Air Flow | Start Current | Run Current | Price |
Compact 3.5 | 381 x 204 x 227 | 12 | 3500 | 3500 | 230 | 5 | 2 | HK$ 10360 |
Compact 5 | 520 x 300 x 295 | 25 | 5000 | 4500 | 230 | 13 | 3 | HK$ 15320 |
Compact 7 | 425 x 315 x 316 | 26 | 7000 | 7000 | 230 | 15 | 3 | HK$ 15840 |
Compact 9 | 520 x 300 x 295 | 26 | 9000 | 9000 | 230 | 22 | 3 | HK$ 16400 |
Compact 12 | 523 x 330 x 340 | 31.5 | 12000 | 12000 | 530 | 22 | 4 | HK$ 18010 |
Compact 16 | 605 x 368 x 352 | 40 | 16000 | 16000 | 900 | 32 | 6 | HK$ 21210 |
Compact 24 | 800 x 398 x 415 | 45 | 24000 | 24000 | 2x 540 | 37 | 7 | Call us to get the price |
Copyright © 2016-2024 Sextant Marine Limited, All Rights Reserved.